Select the size that best matches your body measurements from the chart below.
Using a measuring tape, measure your body (not over clothing) and refer to the size chart to determine the best size. If you fall between sizes, it is recommended to order the larger size.
To take your measurement:
While relaxed, wrap the measuring tape around your back and across the fullest part of your chest.
Keep the tape loosely around the smallest part of your natural waistline. This is mostly about an inch above the belly button
Wrap the tape around the fullest part of your hip, below your hip bone, while standing up straight and feet shoulder-width apart
| EUROPE | UK | INCHES | CENTIMETERS |
|---|---|---|---|
| 40 | 6 | 9.90 | 25.10 |
| 41 | 7 | 10.15 | 25.70 |
| 42 | 8 | 10.25 | 26.00 |
| 43 | 9 | 10.50 | 26.70 |
| 44 | 10 | 11.00 | 27.90 |
| EUROPE | UK | INCHES | CENTIMETERS |
|---|---|---|---|
| 38 | 5.5 | 9.4 | 23.8 |
| 39 | 6.5 | 9.7 | 24.6 |
| 40 | 7.5 | 10 | 25.4 |
| 41 | 8.5 | 10.3 | 26.2 |
| 42 | 9.5 | 10.8 | 27.1 |
| OUR SIZE | UK SHIRT SIZE | CHEST (in) | WAIST/HIP (in) | REGULAR TOP LENGTH (in) | REGULAR PANT LENGTH (in) |
|---|---|---|---|---|---|
| S | 14 | 40 | 39 | 26 | 41 |
| M | 14.5-15 | 42 | 41 | 26 | 41 |
| L | 15.5-16 | 45 | 43 | 26 | 41 |
| XL | 16.5-17 | 48 | 45 | 26 | 41 |
| 2XL | 17.5-18 | 50 | 50 | 26 | 41 |
Note: Top and Pant lengths vary for Tall and Petite sizes.
| OUR SIZE | UK DRESS SIZE | BUST (in) | WAIST (in) | HIP (in) | REGULAR TOP LENGTH (in) | REGULAR PANT LENGTH (in) |
|---|---|---|---|---|---|---|
| S | 8 | 37 | 32 | 38 | 25.5 | 40 |
| M | 10 | 39 | 34 | 41 | 25.5 | 40 |
| L | 12 | 42 | 38 | 45 | 25.5 | 40 |
| XL | 14 | 44 | 40 | 48 | 25.5 | 40 |
| 2XL | 16 | 48 | 42 | 50 | 25.5 | 40 |
Note: Top and Pant lengths vary for Tall and Petite sizes.
| OUR SIZE | UK SHIRT SIZE | CHEST (in) | LENGTH (in) | SLEEVE LENGTH (in) |
|---|---|---|---|---|
| S | 14 | 40 | 37 (Regular) | 23.5 |
| M | 14.5-15 | 42 | 37 | 23.5 |
| L | 15.5-16 | 45 | 37 | 23.5 |
| XL | 16.5-17 | 48 | 37 | 23.5 |
| 2XL | 17.5-18 | 52 | 37 | 23.5 |
Lengths vary for Regular, Petite, and Tall options.
| OUR SIZE | UK DRESS SIZE | BUST (in) | WAIST (in) | HIP (in) | LENGTH (in) | SLEEVE LENGTH (in) |
|---|---|---|---|---|---|---|
| S | 8 | 37 | 34 | 39 | 35 (Regular) | 22 |
| M | 10 | 40 | 37 | 42 | 35 | 22 |
| L | 12 | 43 | 40 | 45 | 35 | 22 |
| XL | 14 | 46 | 40 | 48 | 35 | 22 |
| 2XL | 16 | 48 | 41 | 50 | 35 | 22 |
Lengths vary for Regular, Petite, and Tall options.